Disney and Some Numbers
May 15, 2010, by Homme De Sept-Iles
Disney and Some Numbers
| GP | G | A | PTS | FO | HT | SH | BK | TK | PN | SH | |||
| Crosby | 13 | 0.46 | 1.00 | 1.46 | 56.0 | 1.3 | 3.2 | 0.31 | 1.0 | 3 | 14.6 | ||
| Ovechkin | 7 | 0.71 | 0.71 | 1.43 | 50.0 | 3.7 | 4.9 | 0.14 | 0.3 | 0 | 14.7 | ||
| Toews | 12 | 0.50 | 1.17 | 1.67 | 58.8 | 1.0 | 2.9 | 0.33 | 1.2 | 1 | 17.1 | ||
| Hossa | 12 | 0.17 | 0.67 | 0.83 | 50.0 | 1.1 | 3.0 | 0.75 | 1.0 | 7 | 5.6 | ||
| Satan | 13 | 0.38 | 0.38 | 0.77 | 40.0 | 0.3 | 2.8 | 0.46 | 0.5 | 3 | 13.5 | ||
| Datsyuk | 13 | 0.50 | 0.58 | 1.08 | 53.1 | 1.2 | 3.0 | 0.62 | 1.6 | 4 | 13.0 | ||
| Cammalleri | 14 | 0.86 | 0.43 | 1.29 | 47.6 | 0.5 | 3.4 | 0.36 | 0.2 | 3 | 25.0 | ||
| Franzen | 12 | 0.50 | 1.00 | 1.50 | 27.3 | 2.2 | 4.0 | 0.33 | 0.1 | 8 | 12.5 | ||
| Zetterberg | 12 | 0.58 | 0.67 | 1.25 | 45.3 | 1.4 | 3.8 | 0.25 | 0.7 | 3 | 15.6 |
Wouldn’t “the greatest player in the world” be number one at something? Anything?
| GP | Games Played | ||
| G | Goals | ||
| A | Assists | ||
| PTS | Points | ||
| FO | Faceoffs | ||
| HT | Hits | ||
| SH | Shots | ||
| BK | Blocked Shots | ||
| TK | Takeaways | ||
| PN | Times Penalized | ||
| SH | Shooting percentage | ||
Looks like I have “SH” down for two categories. Good thing I’m not the greatest writer in the world. Players were chosen arbitrarily. Numbers are current playoff averages with the exception of PN (Times Penalized) which is provided as a total.
Related posts:
Subscribe to the Podcast
1 comment
[...] check out Disney and Some Numbers, [...]